Polling places review 2019
We conducted a review of polling districts and polling places and asked for your feedback between 1 November and 13 December 2019.
The review
The proposed changes and comments were reviewed at a meeting of the Electoral Review Committee on 9 January 2020. At this meeting, submissions from the following were considered:
- The Head Teacher at Bishop Wood School, Tring
- Four parents from the Tring area suggesting that we avoid using schools altogether
- A Tring councillor suggesting alternatives to using Goldfield Infants' School, Tring, and
- A councillor raising concerns with access to Camelot Rugby Club in Boxmoor.
Conclusions
Following the consideration of the review submissions at the Electoral Review Committee, the polling stations were agreed as set out in the table below:
Borough of Dacorum polling districts and polling places 2020
Hemel Hempstead Constituency
Polling district letters | Areas comprised in polling districts | Polling place |
---|---|---|
AAA | Hemel Hempstead Town (part) | George Street Primary School |
AAAA | Hemel Hempstead Town (part) | Highfield Hall, Bellgate |
AABA | Hemel Hempstead Town (part) | Highfield Hall, Bellgate |
AAB | Hemel Hempstead Town (part) | Carey Baptist Church, Marlowes |
AABB | Hemel Hempstead Town (part) | Carey Baptist Church, Marlowes |
ABA | Highfield Ward (part) | Highfield Hall, Bellgate |
ABA | Highfield Ward (part) | Highfield Hall, Bellgate |
ABB | Highfield Ward (part) | St Paul's Church Hall, Solway |
AC | Adeyfield West Ward (part) | Communal Room, Old House Road |
AC | Adeyfield West Ward (part) | Communal Room, Old House Road |
ACA | Adeyfield West Ward (part) | Adeyfield Community Centre, Queen’s Square |
ADA | Adeyfield East Ward (part) | Hobletts Manor Junior School, Adeyfield Road |
ADB | Adeyfield East Ward (part) | Adeyfield Community Centre, Queen’s Square |
AFA | Apsley and Corner Hall Ward (part) | Apsley Community Centre, London Road |
AFAA | Apsley and Corner Hall Ward (part) | Apsley Community Centre, London Road |
AFB | Apsley and Corner Hall Ward (part) | Two Waters Primary School, High Ridge Road |
AFC | Apsley and Corner Hall Ward (part) | Tudor Primary School, Redwood Drive |
AFC | Apsley and Corner Hall Ward (part) | Tudor Primary School, Redwood Drive |
AGA | Boxmoor Ward (part) | St Francis Parish Hall, Glenview Road |
AGB | Boxmoor Ward (part) | Camelot RFC, Chaulden Lane |
AGBA | Boxmoor Ward (part) | Warners End Community Centre, Stoneycroft |
AGC | Boxmoor Ward (part) | South Hill Centre |
AHA | Chaulden and Warners End Ward (part) | Warners End Community Centre, Stoneycroft |
AHA | Chaulden and Warners End Ward (part) | Warners End Community Centre, Stoneycroft |
AHB | Chaulden and Warners End Ward (part) | Great Sturgess Communal Hall, Great Sturgess Road |
AHC | Chaulden and Warners End Ward (part) | Chaulden Community Centre, Long Chaulden |
AJ | Gadebridge Ward | Gadebridge Community Centre, Rossgate, Galley Hill |
AJ | Gadebridge Ward | Gadebridge Community Centre, Rossgate, Galley Hill |
ALA | Leverstock Green Ward (part) | Parish Hall, Ritcroft Street |
ALB | Leverstock Green Ward (part) | Leverstock Green Village Hall, Village Centre |
ALB | Leverstock Green Ward (part) | Leverstock Green Village Hall, Village Centre |
ALC | Leverstock Green Ward (part) | Hobbs Hill Wood Primary School, Peascroft Road |
ALCA | Leverstock Green Ward (part) | Hobbs Hill Wood Primary School, Peascroft Road |
AMA | Woodhall Farm Ward (part) | Woodhall Farm Community Centre, Datchet Close |
AMB | Woodhall Farm Ward (part) | Brockswood Primary School, Shenley Road |
AMB | Woodhall Farm Ward (part) | Brockswood Primary School, Shenley Road |
APA | Grovehill Ward (part) | Grovehill Community Centre, Henry Wells Square |
APA | Grovehill Ward (part) | Grovehill Community Centre, Henry Wells Square |
APAA | Grovehill Ward (part) | Grovehill Community Centre, Henry Wells Square |
APB | Grovehill Ward (part) | St Thomas Indian Orthodox Church, St Agnells Lane, Hemel Hempstead |
AQA | Bennetts End Ward (part) | Bennetts End Community Centre |
AQB | Bennetts End Ward (part) | Belswains Primary School, Barnfield |
AQC | Bennetts End Ward (part) | Belmont Baptist Church Hall, Belmont Road |
BA | Nash Mills Ward (part) | Nash Mills Village Hall, 4 Lower Road |
BA | Nash Mills Ward (part) | Nash Mills Village Hall, 4 Lower Road |
BAA | Nash Mills Ward (part) | Nash Mills Village Hall, 4 Lower Road |
BAB | Nash Mills Ward (part) | Nash Mills Village Hall, 4 Lower Road |
FA | Ashridge Ward (part) (Little Gaddesden Parish) | The Sports Pavilion, Little Gaddesden |
FB | Ashridge Ward (part) (Nettleden with Potten End Parish) | Potten End Village Hall |
GA | Watling Ward (Flamstead Parish) | The Methodist Church Hall, Trowley Hill Road |
GB | Watling Ward (Markyate Parish) | Markyate Village Hall, Cavendish Road |
GB | Watling Ward (Markyate Parish) | Markyate Village Hall, Cavendish Road |
GCA | Watling Ward (Great Gaddesden Parish – Part) | Great Gaddesden Parish Hall |
GCB | Watling Ward (Great Gaddesden Parish – Part) | Gaddesden Row Community Hall |
LD | Bovingdon, Flaunden and Chipperfield Ward (part) | Bourne End Parish Hall |
LE | Bovingdon, Flaunden and Chipperfield Ward (part) | The Boys ‘ Brigade HQ, Felden |
PA | Kings Langley Ward (Kings Langley Parish North Ward) | The Community Centre, Rucklers Lane |
PB | Kings Langley Ward (Kings Langley Parish South Ward) | All Saints Church Hall, Church Lane |
PB | Kings Langley Ward (Kings Langley Parish South Ward) | All Saints Church Hall, Church Lane |
PC | Kings Langley Ward (Kings Langley Parish Central Ward) | Methodist Church Hall, Hempstead Road |
South West Hertfordshire Constituency
Polling district letters | Areas comprised in polling districts and reference | Polling place |
---|---|---|
DAA | Tring East Ward (Tring Parish Dunsley Ward) | Tring Scout Hall, Adjacent to 35 Grove Road, Tring |
DBAA | Tring Central Ward (part) (Tring Parish Bunstrux Ward – part) | Nora Grace Hall, Faversham Close |
DBBB | Tring Central Ward (part) (Tring Parish Bunstrux Ward – part) | Tring Community Centre, Silk Mill Way |
DBCC | Tring Central Ward (part) (Tring Parish Bunstrux Ward – part) | New Mill Baptist Church, New Road, New Mill |
DCAA | Tring West and Rural Ward (part) (Tring Parish Miswell Ward – part) | Goldfield Infants School, Christchurch Road |
DCBB | Tring West and Rural Ward (part) (Tring Parish Miswell Ward – part) | Roman Catholic Church Hall, Langdon Street |
DDAA | Tring West and Rural Ward (part) (Tring Rural Parish – part) | Long Marston Victory Hall |
DDBB | Tring West and Rural Ward (part) (Tring Rural Parish – part) | Wilstone Village Hall |
EAA | Aldbury and Wigginton Ward (Aldbury Parish East Ward) | Aldbury Memorial Hall |
EAB | Aldbury and Wigginton Ward (Aldbury Parish West Ward) | The Iron Room, Tring Station |
EB | Aldbury and Wigginton Ward (Wigginton Parish) | St Bartholomew's Church Hall |
JA | Northchurch Ward (Northchurch Parish) | Northchurch Social Centre, Bell Lane |
KAA | Berkhamsted West Ward (part) Berkhamsted Parish West Ward (part) | Lagley Hall, Douglas Gardens |
KAB | Berkhamsted West Ward (part) Berkhamsted Parish West Ward (part) | All Saints’ Church Hall, Shrublands Road |
KAB | Berkhamsted West Ward (part) Berkhamsted Parish West Ward (part) | All Saints’ Church Hall, Shrublands Road |
KBA | Berkhamsted Castle Ward (part) Berkhamsted Parish Castle Ward (part) | Bridgewater Middle School, Bridle Way |
KBB | Berkhamsted Castle Ward (part) Berkhamsted Parish Castle Ward (part) | Berkhamsted Lawn Tennis and Squash Rackets Club, Lower Kings Road, Berkhamsted |
KBC | Berkhamsted Castle Ward (part) Berkhamsted Parish Castle Ward (part) | Court House, Church Lane |
KCA | Berkhamsted East Ward (part) Berkhamsted Parish East Ward (part) | Evangelical Free Church Hall, Kings Road |
KCB | Berkhamsted East Ward (part) Berkhamsted Parish East Ward (part) | Swing Gate First School, Swing Gate Lane |
LA | Bovingdon , Flaunden and Chipperfield Ward (part) (Bovingdon Parish) | The Memorial Hall, High Street, Bovingdon |
LA | Bovingdon , Flaunden and Chipperfield Ward (part) (Bovingdon Parish) | The Memorial Hall, High Street, Bovingdon |
LB | Bovingdon , Flaunden and Chipperfield Ward (part) (Flaunden Parish) | The Village Hall, Flaunden |
LC | Bovingdon , Flaunden and Chipperfield Ward (part) (Chipperfield Parish) | Chipperfield Youth Club, The Common |
Page Last Updated: Tuesday, 19 December 2023 at 09:47 AM