Elections 2024
Parliamentary general election - 4 July 2024
Results
Hemel Hempstead Constituency
Candidate | Party | Number of votes |
---|---|---|
Sammy-Barry Mears | Liberal Democrats | 5,096 |
Sherief Hassan | Green | 2,492 |
David Taylor | Labour | 16,844 (Elected) |
Noel Willcox | Reform UK | 7,689 |
Andrew Derek Williams | Conservative | 11,987 |
Turnout: 62.23 per cent
Declaration of results - Hemel Hempstead Constituency (PDF 93KB)
Harpenden and Berkhamsted Constituency
Candidate | Party | Number of votes |
---|---|---|
Victoria Collins | Liberal Democrats | 27,282 (Elected) |
Paul Gregory De Hoest | Green | 1,951 |
Nigel Robert Gardner | Conservative | 16,574 |
Zara Layne | Labour | 4,061 |
Mark Thomas Patten | Social Democratic | 223 |
Saba Poursaeedi | Reform UK | 4,245 |
Turnout: 75.5 per cent
Declaration of results - Harpenden and Berkhamsted Constituency (PDF 96KB)
South West Hertfordshire Constituency
Candidate | Party | Number of votes |
---|---|---|
Michael McGetrick | Social Democratic | 158 |
Gagan Mohindra | Conservative | 16,458 (Elected) |
Bernadette O'Malley | Party of Women | 295 |
Ketankumar Pipaliya | UK Voice - For Safer and Stronger UK | 150 |
Narinder Sian | Green | 2,532 |
Victor Silkin | Rejoin EU | 232 |
Keith Steers | Reform UK | 6,790 |
Alex Sufit | Labour | 9,637 |
Sally Symington | Liberal Democrats | 12,002 |
Turnout: 67.47 per cent
Declaration of results - South West Hertfordshire Constituency (PDF 112KB)
Bovingdon Neighbourhood Plan referendum - 13 June 2024
Result
Question: “Do you want Dacorum Borough Council to use the Neighbourhood Plan for Bovingdon to help it decide planning applications in the neighbourhood area?”
Answer to question | Votes recorded |
---|---|
Yes | 669 |
No | 68 |
Bovingdon Neighbourhood Plan referendum - Declaration of result (PDF 90KB)
Police and Crime Commissioner election - 2 May 2024
Results
Declaration of results for the Hertfordshire area:
Name of candidate | Party | Number of votes | Elected |
---|---|---|---|
Jonathan Ash-Edwards | Conservative | 93,658 | Elected |
Matt Fisher | Green | 26,714 | |
Tom Plater | Labour | 66,585 | |
Sean Prendergast | Liberal Democrats | 68,264 |
Certificate of Count Totals - Dacorum Area (PDF 217KB)
More information
You can find out more about the role of the PCC on the Police and Crime Commissioner Hertfordshire website.
Tring West and Rural Ward by election - 15 February 2024
Result
Name of candidate | Name of party | Number of votes |
---|---|---|
Michael E Hicks | Conservative | 303 |
James Fintain Lawler | Labour | 109 |
Caroline Anne Smith-Wright | Liberal Democrats | 899 (Elected) |
Joseph C Stopps | Green | 122 |
Turnout: 27.2 per cent
Page Last Updated: Monday, 12 August 2024 at 02:52 PM